Express Entry draw results, straight from IRCC
The number to watch is the CRS score of the lowest-ranked candidate invited. If yours sits above it, you were invited in that round. It moves every time, which is why it is listed here rather than written once into an article.
Every figure is copied from the government source and linked to it. Nothing on this page is interpreted, forecast, or advice.
Last refreshed: 2026-10-16 01:06 UTCRecent rounds
| Date | Round | Lowest CRS invited | Invitations issued |
|---|---|---|---|
| 2026-10-15 | Canadian Experience Class | 519 | 2,500 |
| 2026-10-13 | Provincial Nominee Program | 772 | 752 |
| 2026-10-01 | Trades Occupations, 2026-Version 3 | 476 | 3,500 |
| 2026-09-29 | Canadian Experience Class | 518 | 2,000 |
| 2026-09-28 | Provincial Nominee Program | 725 | 733 |
| 2026-09-16 | Senior managers with Canadian Work Experience, 2026-Version 1 | 389 | 250 |
| 2026-09-15 | Canadian Experience Class | 519 | 2,000 |
| 2026-09-14 | Provincial Nominee Program | 734 | 576 |
| 2026-09-04 | Healthcare and Social Services Occupations, 2026-Version 3 | 475 | 3,500 |
| 2026-09-03 | Physicians with Canadian Work Experience, 2026-Version 1 | 198 | 229 |
| 2026-09-01 | Canadian Experience Class | 521 | 2,000 |
| 2026-08-31 | Provincial Nominee Program | 697 | 562 |
| 2026-08-19 | French-Language proficiency 2026-Version 2 | 382 | 5,000 |
| 2026-08-18 | Canadian Experience Class | 523 | 1,000 |
| 2026-08-17 | Provincial Nominee Program | 760 | 442 |
| 2026-08-07 | Transport Occupations, 2026-Version 2 | 470 | 300 |
| 2026-08-06 | French-Language proficiency 2026-Version 2 | 391 | 5,000 |
| 2026-08-05 | Canadian Experience Class | 516 | 3,000 |
| 2026-08-04 | Provincial Nominee Program | 768 | 507 |
| 2026-07-23 | Skilled Military Recruits, 2026-Version 1 | 368 | 4 |
| 2026-07-22 | French-Language proficiency 2026-Version 2 | 399 | 5,000 |
| 2026-07-21 | Canadian Experience Class | 516 | 2,000 |
| 2026-07-20 | Provincial Nominee Program | 744 | 511 |
| 2026-07-10 | Senior managers with Canadian Work Experience, 2026-Version 1 | 392 | 500 |
| 2026-07-09 | French-Language proficiency 2026-Version 2 | 420 | 5,000 |
Source: IRCC Express Entry rounds of invitations. Figures are as published by IRCC and are not adjusted here. Read the official rounds page.
What a cut-off means for your band score
CRS is calculated from age, education, language ability and work experience. Language is the part an IELTS course can move, and it is scored per ability, so the band that limits you is usually a single one rather than the average.
Two things worth being precise about:
- Canada's Federal Skilled Worker route asks for CLB 7, which is IELTS 6.0 in each of the four abilities. The lowest band is what matters, not the average.
- CLB 9 is worth substantially more CRS points than CLB 7, so the gap between a 6.0 and a 7.0 is worth more than the numbers suggest. That is arithmetic about points, not a prediction about your score.
A score that has not moved between attempts is usually capped by one criterion, and repeating the same preparation reproduces it. Our page on how bands convert to CRS points goes into the scoring, and the long-haul retakers covers what to change when a second attempt needs a plan rather than a repetition.
This page is not immigration advice. It lists figures published by IRCC so you can read them in one place. It is not legal advice, not a prediction, and not a substitute for a licensed immigration consultant or a registered adviser authorised to advise you.
Rules and cut-offs change without notice. Before you act on anything here, open the official link and read the current version yourself. Step Ahead Institute teaches English. We do not advise on immigration.
Talk about your own score
A diagnostic across all four skills, timed on a computer, tells you which criterion is holding your total down. That is a different conversation from a general course, and it is the first session.
Call 78766-66588 or message on WhatsApp at 74171-13474. The centre is at 519B Darshan Lane, Model Town, opposite Guru Nanak Girls College, Yamunanagar 135001. The Yamunanagar page has timings and what a batch includes, and online one-to-one coaching is available for students who would rather not travel.